Authentification — checklist
Cochez chaque point en examinant votre pièce. Si un critère échoue, méfiance : faites expertiser en boutique.
Score : 0 / 5
Points clés d'identification
- Poids selon période : 31,104 g (≤2015) ou 30 g (≥2016)
- Design panda différent chaque année
- Temple du Ciel à l'avers (constant)
- Tranche cannelée
- Or 999
Marques et détails de frappe
- Certificat pour émissions encapsulées
Contrefaçons fréquentes
- Panda mal dessiné
- Même design sur plusieurs millésimes
- Poids incorrect pour l'année
Tests recommandés
- Pesée selon millésime
- Vérifier cohérence panda/millésime
- Achat revendeur agréé
Historique
Pièce chinoise emblématique ; revers différent chaque année (prime numismatique). Passage à 30 g en 2016 (au lieu de 31,104 g).
Millésimes, frappages et qualité marché
Appréciation marché pour pièce TTB+ : Courante (cote proche du cours), Recherchée (prime légère), Rare (prime numismatique), Très rare (date clé). Source : China Mint
43 millésimes
| Année | Type / variante | Atelier | Frappage | Qualité marché | Notes |
|---|---|---|---|---|---|
| 2024 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 2023 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 2022 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 2021 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 2020 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 2019 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 2018 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 2017 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 2016 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 2015 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 2014 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 2013 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 2012 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 2011 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 2010 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 2009 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 2008 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 2007 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 2006 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 2005 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 2004 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 2003 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 2002 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 2001 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 2000 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 1999 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 1998 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 1997 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 1996 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 1995 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 1994 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 1993 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 1992 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 1991 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 1990 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 1989 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 1988 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 1987 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 1986 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 1985 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 1984 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 1983 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
| 1982 | 1 oz / 30 g depuis 2016 | — | — | Courante | Frappage annuel |
Variantes et types
| Type | Période |
|---|---|
| Panda 1/2 oz | 1982 – aujourd'hui |
| Panda 30 g (2016+) | 2016 – aujourd'hui |
Pièces similaires
Expertise en boutique
Faire authentifier votre Panda or 1 oz
En cas de doute, une expertise numismatique en comptoir reste la référence. À Paris, Euro Pièce d'Or (89 rue de la Pompe) authentifie et rachète les pièces d'or au cours du jour.